SIIM 2016

Start
Wed, 29 Jun 2016, 08:00
End
Fri, 1 Jul 2016, 04:25
WebSite
Hashtag:
#SIIM16
Venue:
Portland, Oregon 97232
United States
Exhibit
Symposia
Workshops
Organiser
Sponsor
SIIM 2016 is your opportunity to:
Who Should Attend:
Attendee Registration Fees | ||
Early Bird until 5/31/16 | After 5/31/16 and Onsite Registration | |
SIIM Member Rate | $490 | $590 |
Non-Member Rate | $675 | $775 |
Medical Residents/Fellows/PhD Candidates Rate | $0 | $0 |
Daily Registration Fees (per day) | ||
Early Bird Until 5/31/16 | After 5/31/16 and On Site | |
Wednesday, June 29 | $250 | $275 |
Thursday, June 30 | $250 | $275 |
Friday, July 1 | $250 | $275 |
Learning Labs (Optional) | ||
Advanced Visualization and 3D Printing | $25 | |
How To Clean Up and Analyze Your Own Data! | $25 | |
Introduction to Statistical Computing with R | $25 | |
CIIP War Tools – DVTk vs. Power Tools, WireShark, SQL | $25 | |
Advanced Statistical Computing with R | $25 | |
Introduction to Tools for REST-based API Hacking | $25 | |
Pre-Conference Day Activities (Optional) | ||
Early Bird until 5/31/16 | After 5/31/16 and On Site | |
SIIM Imaging Informatics Professional Bootcamp | $250 | $275 |
SIIM Epic User Group Meeting | $100 | |
SIIM Philips User Group Organizational Meeting | No Fee | |
Additional Activities (Optional) | ||
5k Fun Run/Walk | No Fee | |
5k Fun Run/Walk with a tax deductible contribution to the SIIM Research & Education Fund (receive a t-shirt) | $25 | |
Hackathon | No Fee | |
SIIM Individual Membership Renewal (Optional) | ||
MD/PhD Individual Membership | $200 | |
Regular Individual Membership | $160 | |
Individuals from Emerging Nations (excludes Canada, Europe, Japan, Australia) | $75 | |
Emeritus Member | $100 | |
Medical Resident/Fellow/PhD Candidate Membership | Complimentary |
To Register Click Here
Tuesday, June 28 Pre-conference Day | |
8:00 am – 6:00 pm | SIIM Imaging Informatics Professionals (IIP) Bootcamp |
12:00 pm – 4:00 pm | SIIM Epic User Group Meeting |
4:30 pm – 7:30 pm | SIIM Philips Users Group Organizational Meeting |
Wednesday, June 29 | |
8:00 am – 9:30 am | Opening General Session |
9:45 am – 10:45 am | Educational and Scientific Sessions |
9:45 am – 11:45 am | Learning Lab |
11:00 am – 4:00 pm | Exhibit Hall Open |
11:00 am – 1:00 pm | Dedicated time to Explore & Network in the Exhibit Hall |
1:15 pm – 2:45 pm | Educational and Scientific Sessions |
1:15 pm – 3:15 pm | Learning Lab |
3:00 pm – 4:00 pm | Dedicated time to Explore & Network in the Exhibit Hall |
4:15 pm – 5:15 pm | Educational and Scientific Sessions |
Thursday, June 30 | |
7:00 am – 8:00 am | Roundtable Discussions |
7:30 am – 9:30 am | Learning Lab |
8:00 am – 9:30 am | Educational and Scientific Sessions |
9:45 am – 10:45 am | Educational and Scientific Sessions |
11:00 am – 4:00 pm | Exhibit Hall Open |
11:00 am – 1:00 pm | Dedicated time to Explore & Network in the Exhibit Hall |
12:00 pm – 1:00 pm | SIIM Membership Business Meeting & Fellows Induction Luncheon |
1:15 pm – 2:45 pm | Educational and Scientific Sessions |
1:15 pm – 3:15 pm | Learning Lab |
3:00 pm – 4:00 pm | Dedicated time to Explore & Network in the Exhibit Hall |
4:15 pm – 5:15 pm | Educational and Scientific Sessions |
5:30 pm – 7:30 pm | SIIM 2016 Science & Innovation Reception |
Friday, July 1 | |
7:00 am – 8:00 am | Roundtable Discussions |
7:30 am – 9:30 am | Learning Lab |
8:00 am – 9:30 am | Educational and Scientific Sessions |
9:45 am – 10:45 am | Educational and Scientific Sessions |
11:00 am – 1:00 pm | Exhibit Hall Open |
11:00 am – 1:00 pm | Dedicated time to Explore & Network in the Exhibit Hall |
12:45 pm – 2:45 pm | Learning Lab |
1:15 pm – 2:45 pm | Educational and Scientific Sessions |
3:00 pm – 4:30 pm | Closing General Session & 2016 Dwyer |
More events

Mon, 5 Jun 2023 - Wed, 7 Jun 2023

Wed, 7 Jun 2023 - Fri, 9 Jun 2023


Tue, 13 Jun 2023 - Fri, 16 Jun 2023
Spain

Wed, 14 Jun 2023 - Fri, 16 Jun 2023

Wed, 14 Jun 2023 - Wed, 14 Jun 2023

Tue, 20 Jun 2023 - Fri, 23 Jun 2023


Thu, 22 Jun 2023 - Sat, 24 Jun 2023



Thu, 24 Aug 2023 - Sun, 27 Aug 2023

Tue, 5 Sep 2023 - Sat, 9 Sep 2023



Thu, 14 Sep 2023 - Sat, 16 Sep 2023


