Good news for those who occupy key positions in IT departments, including CIO, CTO and chief security officer (CSO). Although IT budgets are expected to see only flat growth in 2017, organisations will find money to hike IT salaries.

See Also: HIT Pros: Should Your Salary Be Higher?

A new IT salary report from Robert Half Technology provides a list of 19 IT jobs that will pay the most in 2017, including the expected salary range for each job. (2016 salary range is in parentheses.)

Chief information officer: $175,000 to $279,000 ($172,000 to $268,000); difference: 3.1 percent

Chief technology officer: $149,000 to $240,000 ($147,500 to $229,000); 3.3 percent

Chief security officer: $145,250 to $235,750 ($140,250 to $222,500); 5.3 percent

VP of information technology: $143,250 to $234,250 ($141,000 to $225,000); 3.1 percent

Information systems security manager: $136,000 to $191,750 ($129,750 to $182,000); 5.1 percent

Big data engineer: $135,000 to $196,000 ($129,500 to $183,500); 5.8 percent

Data architect: $131,250 to $184,000 ($127,250 to $175,500); 4.1 percent

Data warehouse manager: $129,000 to $123,750 to $172,000); 4.1 percent

Practice manager, consulting and systems integration: $127,750 to $180,000 ($125,000 to $173,500); 3.1 percent

Director, consulting and systems integration: $126,750 to $198,000 ($123,750 to $190,250); 3.4 percent

Network architect: $125,000 to $183,000 ($120,000 to $175,000); 4.4 percent

Director of information technology: $124,500 to $193,500 ($122,750 to $185,000); 3.3 percent

Applications architect: $124,500 to $128,750 ($121,250 to $171,750); 3.5 percent

Database manager: $122,250 to $177,000 ($118,000 to $170,500); 3.7 percent

Senior information technology auditor:  $121,000 to $173,500 ($116,000 to $164,250); 5.1 percent

Mobile applications developer: $118,750 to $182,250 ($115,250to $175,750); 3.4 percent

Data security analyst: $118,250 to $169,000 ($113,500 to $160,000); 5 percent

Business intelligence analyst: $118,000 to $171,750 ($113,750 to $164,000); 4.3 percent

Senior web developer: $116,250 to $161,500 ($111,250 to $154,000); 4.7 percent

Source: Health Data Management
Image Credit: Flickr

«« Health Tech to Watch in 2017


Stronger CMO-CIO Collaboration Needed »»



Latest Articles

Top Paying IT Jobs, CIO, CTO, CSO A new IT salary report from Robert Half Technology provides a list of 19 IT jobs that will pay the most in 2017, including the expected salary range for each job.