ESOI/EuSoMII Annual Meeting 2016

Start
Thu, 6 Oct 2016, 08:30
End
Sat, 8 Oct 2016, 12:30
WebSite
Venue:
ESOI/EuSoMII Annual Meeting 2016
Exhibit
Symposia
Workshops
Sponsor
Congress Organiser
Luis Marti Bon Mati
Angel Alberich Bayarri
Organising Committee
Daniele Regge (ESOI President)
Emanuele Neri (EuSoMII President)
Congress Venue
Hospital La Fe
Avinguda de Fernando Abril Martorell, nº 106
46026, Valencia
Spain
Abstract Submission
Abstract Submission period is from June 13, 2016 until July 18, 2016.We are happy to announce that the ESOI/EuSoMII Annual Meeting 2016 offers the possibility for young radiologists to present their abstracts within a session of the congress. The Abstract Submission period is from June 13, 2016 until July 11, 2016.
Submit your abstract to the ESOI Office: [email protected]
Topics for abstract
- 3D Printing
- Big data analysis in radiology
- Business analytics, metric, key performance indicator
- Computer Aided Diagnosis and Detection
- Clinical Decision support systems
- Dose and contrast monitoring tools
- Early diagnosis and prevention (screening)
- Hybrid and New imaging technologies in oncology
- Imaging biobanks
- Imaging biomarkers
- Imaging for oncologic Interventions
- Machine learning
- Mobile technology
- Patient/Doctor communication
- Quantitative imaging
- Radiogenomic
- Structured reporting
- e-Learning in Oncology
- Teleradiology
- Tumour response to therapy
Abstract evaluation
The ESOI and EuSoMII Board will evaluate all submitted applications.Presentation
The abstracts are to be submitted as Oral Abstracts.24 selected (accepted) abstracts will be invited to an oral presentation during the congress. Each speaker has a maximum time of 8 minutes (6 minutes presentation, 2 minutes discussion).
Abstract Submission: deadline at the latest July 18, 2016!
Registration - EARLY BIRD REGISTRATION DEADLINE extended until August 10, 2016!
Registration Fees Congress 2016 | Early | Late |
(June 10 - August 10) | (August 11 - October 5) | |
ESOI/EuSoMII Non Member | 300,00 € | 350,00 € |
ESOI/EuSoMII Member | 250,00 € | 300,00 € |
Resident Non Member | 150,00 € | 200,00 € |
ESOI/EuSoMII Resident Member | 100,00 € | 130,00 € |
Student | 100,00 € | 130,00 € |
To Register Click Here
Preliminary Programme
Thursday, October 6, 2016 | 08:30-17:30 | |
08:30-10:00 | Room 1: WS 1 - Response to treatment: RECIST criteria |
08:30-10:00 | Room 2: WS 2 - Tumour Board: Surgical planning, the liver |
08:30-10:00 | Room 3: WS 3 - 3 D Printing |
08.30-10:00 | Room 4: WS 4- Imaging Informatics for clinicians : Computer-Aided Diagnosis: value for oncology |
10:00-10:30 | Break |
10:30-12:30 | Aula principal - Plenary session 1: New Imaging technologies |
12:30-13:00 | EuSoMII General Assembly |
13:00-14:00 | Break |
14:00-15:30 | Aula principal - Plenary session 2: Imaging Biomarkers: from bench to bedside |
15:30-16:00 | Break |
16:00-17:15 | Aula principal - Plenary session 3:Panel discussion on Imaging Biobanks in Oncology and Radiogenomics |
17:15-18:00 | Opening ceremony |
18:00-19:30 | Welcome Cocktail |
Friday, October 7, 2016 | 08:30-18:00 | |
08:30-10:00 | Room 1: WS 1 Response to treatment: beyond RECIST criteria |
08:30-10:00 | Room 2: WS 2 Tumor board: the rectum |
08:30-10:00 | Room 3: WS 3 Imaging Informatics for clinicians: mobile applications in oncologic imaging. |
08:30-10:00 | Room 4: WS 4 Imaging informatics for computer scientists: tools for monitoring big data in oncologic imaging |
10:00-10:30 | Break |
10:30-12:00 | Aula principal - Plenary session 4: Panel discussion: Management of clinical trials |
12:00-12:30 | Honorary Lecture. Future challenges in radiology |
12:30-13:00 | Lunch Symposia |
13:00-14:00 | Break |
14:00-15:30 | Aula principal - Plenary session 5: Structured report in oncology - where do we stand? |
15:30-16:00 | Break |
16:00-17:00 | Aula principal - Plenary session 6: Panel discussion: clinical decision support, how will it impact on oncologic imaging |
17:00-17:30 | Room 1: ESOI Board Meeting |
17:30-18:00 | Room 1: ESOI General Assembly |
Saturday, October 8, 2016 | 08:30-12:30 | |
08:30-10:00 | Room 1: WS 1 Response to treatment: Quantitative imaging biomarkers |
08:30-10:00 | Room 2: WS 2 Tumor board: Prostate - Pirads |
08:30-10:00 | Room 3: WS 3 Imaging Informatics for clinicians: Dose monitoring |
08:30-10:00 | Room 4: WS 4 Imaging Informatics for computer scientists |
10:00-10:30 | Break |
10:30-11:30 | Aula principal - Plenary session 7: Panel discussion: Patient, doctor and radiologist to clinicians communication |
11:30-12:30 | Oral Presentations |
12:30 | Concluding Remarks |
More events

Mon, 5 Jun 2023 - Wed, 7 Jun 2023

Wed, 7 Jun 2023 - Fri, 9 Jun 2023


Tue, 13 Jun 2023 - Fri, 16 Jun 2023
Spain

Wed, 14 Jun 2023 - Fri, 16 Jun 2023

Wed, 14 Jun 2023 - Wed, 14 Jun 2023

Tue, 20 Jun 2023 - Fri, 23 Jun 2023


Thu, 22 Jun 2023 - Sat, 24 Jun 2023



Thu, 24 Aug 2023 - Sun, 27 Aug 2023

Tue, 5 Sep 2023 - Sat, 9 Sep 2023



Thu, 14 Sep 2023 - Sat, 16 Sep 2023


